The SillHa is used in combination with the PC and printer in the clinic.
Both Windows and Mac are supported.
One test kit box contains 30 test strips, 30 packs of oral rinse solutions (3ml each) and a package insert.
*Dropper and cups are not included.
This system is not designed as a medical instrument or in vitro diagnostic product.
Therefore, the test result cannot be used for the purpose of determining disease or assisting in making diagnosis.
Name | Salivary Testing Instrument SillHa |
---|---|
Configuration | Instrument, external PC software (Salivary Test Result Sheet Creator) |
Measurement object | Measurement object |
Test strip | SillHa paper |
Measurement items | Cariogenic bacteria, acidity, buffer capacity, blood,leukocyte, protein, ammonia |
Measurement principle | Dual wavelength reflectometry |
Measurement wavelength | 565/635/760(nm) |
Sample supply | Manual dropping |
Measurement time | Approx. 5min/measurement sample |
Number of measurement samples | 1 measurement sample |
Warm-up time | Maximum 30sec |
External output | Connectable with PC using USB port |
Measurement environment | Temperature:10-30℃,Humidity: 30~60% RH (no condensation) |
Environment during transport | Temperature:1~35℃,Humidity:20~80% RH (no condensation) |
Dimension | Approx. 160 (W) × 105 (D) × 51 (H) mm |
Weight | Approx. 430g (including a rechargeable battery) |
Power supply | USB (5VDC, rechargeable battery used) |
Power supply | DC2.5W or under |
Sound pressure level | 80dB or under |
Location of use | For indoor use only |
Maximum altitude | Up to 2000m |
Pollution degree | 2 |
Expected life | 5 years (According to company data) |
OS | Windows*7 Japanese version (32 bit ver. / 64 bit ver.) |
---|---|
Processor | Intel Pentium II 266mHz or above |
Main memory | For Windows*7/8/8.1/10: 1GB or above For Mac OSX: 2GB or above |
HDD/SDD available space | 1GB or above |
Resolution | VGA (640x480) or above |
This instrument measures samples (oral rinse sample) using the dual-wavelength reflectance method. The change in color of the test strip after sample application is measured by the reflectance of light with wavelengths of 565nm, 635nm and 760nm. Then, results are obtained for cariogenic bacteria, acidity, buffer capacity, leukocyte, protein and ammonia.
Copyright© ARKRAY, Inc. All Rights Reserved.
We use (i) Necessary cookies to provide you with services on the website, (ii) Functional cookies to ensure the proper functioning of browsing, (iii) Analytical cookies to collect information to analyze the traffic to the website and (iv) Performance cookies to count visits and traffic sources in order to improve website performance.
You can inhibit Functional cookies and/or both Analytical and Performance cookies by clicking on OPTIONS.
By clicking ACCEPT, it will be deemed that you accept all the mentioned types of cookies.
ARKRAY Privacy Policy
When you visit our website, we use the following cookies for a variety of purposes and to enhance your online experience on our website. You can change your preferences and accept/decline certain types of cookies that would otherwise be stored on your computer while browsing our website by adding/removing check marks. But keep in mind that deleting cookies may have an impact on your experience with our website.